Off-the-road
Agricultural
Rear drive tyres in R-1 and R-1W, deep R-2 for rice and cane, three-rib F-2 fronts for 2WD tractors and I-1 / I-3 tyres for trailers, balers and tankers. Bias for price and repairability, radial for traction and lower soil compaction.
Tractor rearTractor frontRice and caneTrailer and implement
sizes listed18
Rim15.3″–38″
ConstructionBias · Radial
Sizes we quote
Agricultural · 18 sizes
| Size | Construction | Rating · pattern | Use |
|---|---|---|---|
| 18.4-38 | Bias | 10/12PR · R-1 | Tractor rear |
| 18.4-34 | Bias | 10/12PR · R-1 | Tractor rear |
| 16.9-34 | Bias | 8/10PR · R-1 | Tractor rear |
| 16.9-30 | Bias | 8/10PR · R-1 | Tractor rear |
| 14.9-28 | Bias | 8PR · R-1 | Tractor rear |
| 13.6-28 | Bias | 8PR · R-1 / R-2 | Tractor rear · Rice and cane |
| 12.4-28 | Bias | 8PR · R-1 | Tractor rear |
| 12.4-24 | Bias | 8PR · R-1 | Tractor front (4WD) |
| 11.2-24 | Bias | 8PR · R-1 | Tractor front (4WD) |
| 7.50-16 | Bias | 8PR · F-2 | Tractor front (2WD) |
| 6.00-16 | Bias | 6PR · F-2 | Tractor front (2WD) |
| 420/85 R34 | Radial | R-1W | Tractor rear |
| 460/85 R38 | Radial | R-1W | Tractor rear |
| 520/85 R38 | Radial | R-1W | Tractor rear |
| 480/70 R34 | Radial | R-1W | Tractor rear |
| 10.0/75-15.3 | Bias | 12/14PR · I-1 | Trailer · Implement |
| 11.5/80-15.3 | Bias | 12/14PR · I-1 | Trailer · Baler |
| 400/60-15.5 | Bias | 14PR · I-3 | Trailer · Tanker |
Not on the list? Send the size — the list shows the sizes we quote most, not the limit.
Contact
Send the sizes. We send the price.
Sizes, quantities and your discharge port. You get prices per size, production weeks and a container plan.